Misbah-ul-Haq: The Most Successful Test Cricket Captain
Tuesday, 7 February 2012
Things may change tomorrow as they always do. But today the cricket records read Misbah-ul-Haq as the most successful cricket captain of Pakistan. The criteria being somebody who has captained Pakistan in atleast 10 test matches and has the highest winning percentage. Following is the list of most successful Test cricket captains of Pakistan under this criteria.
(M – W – L – D – W%)
1. Misbah-ul-Haq 15 – 9 – 1 – 5 – 60.00%
2. Waqar Younis 17 – 10 – 7 – 0 – 58.82%
3. Salim Malik 12 – 7 – 3 – 2 – 58.33%
4. Wasim Akram 25 – 12 – 8 – 5 – 48.00%
5. Mushtaq Muhammad 19 – 8 – 4 – 7 – 42.1%
6. Javed Miandad 34 – 14 – 6 – 14 – 41.17%
7. Inzamam-ul-Haq 31 – 11 – 11 – 9 – 35.48%
8. Moin Khan 13 – 4 – 2 – 7 – 30.76%
9. Imran Khan 48 – 14 – 8 – 26 – 29.16%
10. A.H. Kardar 23 – 6 – 6 – 11 – 26.08%
11. Zaheer Abbas 14 – 3 – 1 – 10 – 21.42%
12. Fazal Mahmood 10 – 2 – 2 – 6 – 20.00%
13. Hanif Muhammad 11 – 2 – 2 – 7 – 18.18%
14. Intikhab Alam 17 – 1 – 5 – 11 – 5.88%
Labels: Cricket, Owais Mughal
posted by S A J Shirazi @ Tuesday, February 07, 2012,
![]()
1 Comments:
- At 23:31, said...
-
Shoib akhtar and Mohammad sami both are MATCH WINNERS.But Wasim Akram,Waqar Younis,Misbah ul haq,Kamran Akmal,Umer Akmal,Adnan Akmal are MATCH FIXERS.
Links to this post:




